Liga kropki.legion.pl sezon 10, liga 3
X | Serek | Latnera | truf | Sylani | nowy | Amokat | JakKropek | redwine | wins | draws | losses | walkovers | points |
Serek | X | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 11 | 0 | 2 | 0 | 35 |
Latnera | 3:1 | X | 3:1 | 3:1 | 3:1 | 1:3 | 3:1 | 3:1 | 10 | 0 | 3 | 0 | 33 |
truf | 3:1 | 1:3 | X | 1:3 | 3:1 | 1:3 | 3:1 | --- | 6 | 1 | 5 | 0 | 25 |
Sylani | 1:3 | 1:3 | 2:2 | X | 3:1 | 1:3 | --- | --- | 5 | 1 | 6 | 0 | 23 |
nowy | 1:3 | 3:1 | 1:3 | 3:1 | X | 3:1 | 3:1 | --- | 5 | 0 | 7 | 0 | 22 |
Amokat | 1:3 | 1:3 | 1:3 | 1:3 | 3:1 | X | --- | --- | 4 | 0 | 6 | 0 | 18 |
JakKropek | 1:3 | 1:3 | 1:3 | 1:3 | 1:3 | --- | X | --- | 0 | 0 | 9 | 0 | 9 |
redwine | --- | --- | --- | 1:3 | --- | --- | --- | X | 0 | 0 | 3 | 0 | 3 |
Games in the table:
- 2013-05-29 Serek -- Latnera 25:25, t, 180+10, B+7
- 2013-05-21 Serek -- truf 25:25, t, 180+10, B+14
- 2013-06-02 Serek -- Sylani 25:25, t, 180+7, B+18
- 2013-05-31 Serek -- nowy 25:25, t, 180+10, B+17
- 2013-06-08 Serek -- Amokat 25:25, t, 180+7, B+2
- 2013-06-16 Serek -- JakKropek 25:25, t, 180+5, B+16
- 2013-10-25 Serek -- redwine 30:30, t, 180+15, B+R
- 2013-06-03 Latnera -- Serek 25:25, t, 180+15, B+20
- 2013-05-24 Latnera -- truf 25:25, t, 180+15, B+43
- 2013-05-20 Latnera -- Sylani 25:25, t, 180+15, B+9
- 2013-05-25 Latnera -- nowy 25:25, t, 180+15, B+22
- 2013-06-22 Latnera -- Amokat 25:25, t, 180+15, W+15
- 2013-05-27 Latnera -- JakKropek 25:25, t, 180+15, B+23
- 2013-05-25 Latnera -- redwine 25:25, t, 3+15, B+19
- 2013-05-28 truf -- Serek 25:25, t, 180+15, B+16
- 2013-05-16 truf -- Latnera 25:25, t, 120+15, W+13
- 2013-05-19 truf -- Sylani 25:25, t, 120+15, W+22
- 2013-05-25 truf -- nowy 25:25, t, 180+15, B+20
- 2013-06-08 truf -- Amokat 25:25, t, 180+15, W+24
- 2013-06-17 truf -- JakKropek 25:25, t, 180+15, B+24
- 2013-06-02 Sylani -- Serek 20:20, t, 180+15, W+6
- 2013-05-24 Sylani -- Latnera 25:25, t, 180+15, W+R
- 2013-05-20 Sylani -- truf 25:25, t, 180+15, 0
- 2013-06-30 Sylani -- nowy 20:20, t, 180+15, B+9
- 2013-06-29 Sylani -- Amokat 20:20, t, 180+15, W+15
- 2013-05-26 nowy -- Serek 30:30, t, 3+15, W+33
- 2013-05-26 nowy -- Latnera 25:25, t, 180+15, B+38
- 2013-06-12 nowy -- truf 30:30, t, 60+15, W+5
- 2013-05-31 nowy -- Sylani 30:30, t, 60+15, B+R
- 2013-06-23 nowy -- Amokat 30:30, t, 60+15, B+R
- 2013-06-25 nowy -- JakKropek 30:30, t, 60+15, B+R
- 2013-06-08 Amokat -- Serek 25:25, t, 10+15, W+R
- 2013-06-22 Amokat -- Latnera 25:25, t, 180+10, W+R
- 2013-05-19 Amokat -- truf 25:25, t, 10+15, W+R
- 2013-06-30 Amokat -- Sylani 25:25, t, 180+15, W+R
- 2013-06-23 Amokat -- nowy 25:25, t, 10+15, B+15
- 2013-06-16 JakKropek -- Serek 25:25, t, 180+15, W+21
- 2013-06-16 JakKropek -- Latnera 25:25, t, 180+15, W+27
- 2013-06-17 JakKropek -- truf 25:25, t, 180+15, W+15
- 2013-06-28 JakKropek -- Sylani 25:25, t, 180+15, W+18
- 2013-06-27 JakKropek -- nowy 25:25, t, 180+15, W+44
- 2013-05-25 redwine -- Sylani 25:25, t, 180+15, W+22